Model No: DLD-SSPE
300W solar street light
300W solar street light Description
-Die cast material & optical lens
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & chargingwhen detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
-Die cast material & optical lens
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & chargingwhen detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Item No. | DLD-SSPE-100W | DLD-SSPE-200W | DLD-SSPE-300W | DLD-SSPE-400W |
| Solar Panel | Poly 6V/18W (430*350*15mm) | Poly 6V/28W (580*350*15mm) | Poly 6V/32W (630*350*15mm) | Poly 6V/40W (670*445*25mm) |
| Battery type | LiFePO4 3.2V/15Ah | LiFePO4 3.2V/25Ah | LiFePO4 3.2V/30Ah | LiFePO4 3.2V/40Ah |
| Dimensions(mm) | 500*240*80 | 500*240*80 | 610*273*80 | 610*273*80 |
| LEDs | 60PCS/2835 | 60PCS/2835 | 96PCS/2835 | 96PCS/2835 |
| Luminous Efficiency | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w |
| Color Temp | 3000K/4500K/6500K | |||
| Charging time | 4~6 hours | |||
| Discharging time | >20 hours | |||
| Material | Die cast aliuminum & optical lens | |||
| Install Height | 3~5M | |||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | |||
| Warranty | 2 Years | |||
Application


Please scan the QR code check Products Datasheet