Model No: DLD-SSPC
solar street light
solar street light 60 watt Features
Die cast material & Opitcal lensSolar Charging system
Using grade A LiFePO4 Battery
Auto turn on when detect darkness, auto turn off & chargingwhen detect dawn
Can install far away from off grid places
Tool Free maintenance
P65 waterproof
Die cast material & Opitcal lensSolar Charging system
Using grade A LiFePO4 Battery
Auto turn on when detect darkness, auto turn off & chargingwhen detect dawn
Can install far away from off grid places
Tool Free maintenance
P65 waterproof
Quantity :
0.00
Product Parameters
| Item No. | DLD-SSPC-100W | DLD-SSPC-200W | DLD-SSPC-300W | DLD-SSPC-400W | DLD-SSPC-500W | DLD-SSPC-600W |
| Solar Panel | Poly 6V/18W (430*350*15mm) | Poly 6V/22W (500*350*15mm) | Poly 6V/28W (580*350*15mm) | Poly 6V/35W (670*445*25mm) | Poly 6V/40W (670*445*25mm) | Poly 6V/50W (670*535*45mm) |
| Battery type | LiFePO4 3.2V/15Ah | LiFePO4 3.2V/20Ah | LiFePO4 3.2V/25Ah | LiFePO4 3.2V/30Ah | LiFePO4 3.2V/35Ah | LiFePO4 3.2V/40Ah |
| Dimensions(mm) | 500*210*70 | 500*210*70 | 500*210*70 | 500*210*70 | 500*210*70 | 500*210*70 |
| LEDs | 90PCS/5054 | 90PCS/5054 | 90PCS/5054 | 90PCS/5054 | 90PCS/5054 | 90PCS/5054 |
| Efficiency | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w |
| Color Temp | 3000K/4500K/6500K | |||||
| Charging time | 4~6 hours | |||||
| Discharging time | >12hours | |||||
| Material | Die Cast Aluminum & Glass | |||||
| Install Height | 3~5M | |||||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | |||||
| Warranty | 2 Years | |||||
Application


Please scan the QR code check Products Datasheet