Model No: DLD-SSLA
brightest solar street lights
brightest solar street lights Description
-Die cast aluminum housing & optical lens
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Using high efficiency 5050 leds, more than 170lm/w
-Can install outdoor or far away from off grid places
-Suggest installation5M~10Mpole
-Tool Free maintenance
-IP65 waterproof
-Die cast aluminum housing & optical lens
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Using high efficiency 5050 leds, more than 170lm/w
-Can install outdoor or far away from off grid places
-Suggest installation5M~10Mpole
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Product Name | street lamp solar/solar energy street light/solar powered street lights price/brightest solar street lights | ||||||||||
| Item No. | DLD-SSLA-30W | DLD-SSLA-40W | DLD-SSLA-50W | DLD-SSLA-60W | DLD-SSLA-80W | DLD-SSLA-80W with arm | DLD-SSLA-100W | DLD-SSLA-100W with arm | DLD-SSLA-120W | DLD-SSLA-150W | DLD-SSLA-200W |
| Solar Panel | Mono 18V/45W | Mono 18V/50W | Mono 18V/60W | Mono 18V/80W | Mono 18V/80W | Mono 18V/100W | Mono 18V/100W | Mono 18V/120W | Mono 18V/120W | Mono 18V/150W | Mono 18V/180W |
| Battery type | LiFePO4 12.8V/18AH | LiFePO4 12.8V/24AH | LiFePO4 12.8V/30AH | LiFePO4 12.8V/36AH | LiFePO4 12.8V/42AH | LiFePO4 12.8V/42AH | LiFePO4 25.6V/24AH | LiFePO4 25.6V/30AH | LiFePO4 25.6V/24AH | LiFePO4 25.6V/36AH | LiFePO4 25.6V/48AH |
| Dimensions(mm) | 744.8*407.3*207 | 803.8*407.3*207 | 896.8*407.3*207 | 1081.7*407.3*207 | 1361.1*407.3*207 | 989.8*855.3*207 | 1640.4*407.3*298 | 1175.8*855.3*298 | 1361.8*855.3*298 | 1547.1*855.3*298 | 1733.8*855.3*298 |
| LEDs | Lumileds 5050/18PCS | Lumileds 5050/28PCS | Lumileds 5050/36PCS | Lumileds 5050/36PCS | Lumileds 5050/56PCS | Lumileds 5050/56PCS | Lumileds 5050/84PCS | Lumileds 5050/84PCS | Lumileds 5050/84PCS | Lumileds 5050/112PCS | Lumileds 5050/140PCS |
| Efficiency | 6000lm | 8000lm | 10000lm | 12000lm | 16000lm | 16000lm | 20000lm | 20000lm | 24000lm | 30000lm | 40000lm |
| Controller | MPPT controller | ||||||||||
| Color Temp | 3000K/4500K/6500K | ||||||||||
| Charging time | 4~6 hours | ||||||||||
| Discharging time | >20hours | ||||||||||
| Material | Die Cast Aluminum & Optical lens | ||||||||||
| Install Height | Suggest 5~10M | ||||||||||
| Application | Road, High way, Garden, Parks, Home, outdoor where far away from grid places etc. | ||||||||||
| Warranty | 3 Years | ||||||||||
Details


Please scan the QR code for products datasheet