Model No: DLD-SSLJ
Integrated Solar Street Light
Descriptions
-ABS material and PC cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install anywhere or far away from off grid places
-Tool Free maintenance
-IP65 waterproof
-ABS material and PC cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install anywhere or far away from off grid places
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Product Name | solar powered outdoor street lights/solar street light 400w/bright solar street lights | |||||
| Item No. | DLD-SSLJ-100 | DLD-SSLJ-200 | DLD-SSLJ-300 | DLD-SSLJ-400 | DLD-SSLJ-500 | DLD-SSLJ-600 |
| Solar Panel | Poly 6V/6W (318*211mm) | Poly 6V/8W (318*211mm) | Poly 6V/10W (318*211mm) | Poly 6V/12W (318*211mm) | Poly 6V/15W (318*211mm) | Poly 6V/18W (318*211mm) |
| Battery type | LiFePO4 3.2V/4000mAh | LiFePO4 3.2V/5000mAh | LiFePO4 3.2V/8000mAh | LiFePO4 3.2V/10000mAh | LiFePO4 3.2V/15000mAh | LiFePO4 3.2V/18000mAh |
| Dimensions(mm) | 415*220*72 | 470*220*72 | 528*220*72 | 630*240*72 | 730*240*72 | 830*240*72 |
| LEDs | 252PCS/2835 | 336PCS/2835 | 420PCS/2835 | 504PCS/2835 | 588PCS/2835 | 672PCS/2835 |
| Luminous Efficiency | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w |
| Color Temp | 3000K/4500K/6500K | |||||
| Charging time | 4~6 hours | |||||
| Discharging time | >12hours | |||||
| Material | Die Cast Aluminum & Glass | |||||
| Install Height | 3~5M | |||||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | |||||
| Warranty | 2 Years | |||||
Application


Please scan the QR code check Products Datasheet