Model No: DLD-SSLC
solar street lights outdoor
solar street lights outdoor Description
-Die cast material & PC cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
-Die cast material & PC cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Product Name | solar street lamp post/solar street lights outdoor/endurance lights solar street light | |||
| Item No. | DLD-SSLC-100W | DLD-SSLC-200W | DLD-SSLC-300W | DLD-SSLC-400W |
| Solar Panel | Mono 6V/30W (332*472*5mm) | Mono 6V/40W (332*600*5mm) | Mono 6V/70W (332*1021*5mm) | Mono 6V/80W (332*1131*5mm) |
| Battery type | LiFePO4 3.2V/25AH | LiFePO4 3.2V/30AH | LiFePO4 3.2V/50AH | LiFePO4 3.2V/60AH |
| Dimensions(mm) | 530*350*160 | 660*350*160 | 1040*350*160 | 1150*350*160 |
| LEDs | Lumileds 3030/160PCS | Lumileds 3030/320PCS | Lumileds 3030/480PCS | Lumileds 3030/640PCS |
| Luminous Efficiency | 180 lm/w | 180lm/w | 180 lm/w | 180 lm/w |
| Color Temp | 3000K/4500K/6500K | |||
| Charging time | 4~6 hours | |||
| Discharging time | >20hours | |||
| Material | Die Cast Aluminum & PC cover | |||
| Install Height | 4-10M | |||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | |||
| Warranty | 3 Years | |||
Pictures


Please scan the QR code for products datasheet