Model No: DLD-SFH
Solar Flood Light
Description
-ABS housing & glass
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install anywhere or far away from off grid places
-Tool Free maintenance
-IP65 waterproof
-ABS housing & glass
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install anywhere or far away from off grid places
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Item No. | DLD-SFH-100W | DLD-SFH-200W | DLD-SFH-300W | DLD-SFH-400W | DLD-SFH-500W |
| Solar Panel | Poly 6V/3W (130*215*11) | Poly 6V/6W (235*350*11) | Poly 6V/8W (253*350*11) | Poly 6V/10W (235*350*11) | Poly 6V/15W (350*350*11) |
| Battery type | LiFePO4 3.7V/1800mAh | LiFePO4 3.2V/4000mAh | LiFePO4 3.2V/5000mAh | LiFePO4 3.2V/10000mAh | LiFePO4 3.2V/15000mAh |
| Dimensions(mm) | 210*177*50 | 253*219*55 | 276*241*60 | 322*279*70 | 354*305*68 |
| LEDs | 128PCS/2835 | 200PCS/2835 | 340PCS/2835 | 360PCS/2835 | 644PCS/2835 |
| Luminous Efficiency | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w |
| Color Temp | 3000K/4500K/6500K | ||||
| Charging time | 4~6 hours | ||||
| Discharging time | >12hours | ||||
| Material | ABS housing & glass cover | ||||
| Install Height | 3~5M | ||||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | ||||
| Warranty | 2 Years | ||||
Application


Please scan the QR code check Products Datasheet