Model No: DLD-SFE
Solar Flood Light
Description
-Die cast material & Glass cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
-Die cast material & Glass cover
-Solar Charging system
-Using grade A LiFePO4 Battery
-Auto turn on when detect darkness, auto turn off & charging when detect dawn
-Can install far away from off grid places
-Tool Free maintenance
-IP65 waterproof
Quantity :
0.00
Product Parameters
| Item No. | DLD-SFE-60W | DLD-SFE-100W | DLD-SFE-200W | DLD-SFE-300W | DLD-SFE-500W | DLD-SFE-800W |
| Solar Panel | Poly 6V/12W (235*350*11mm) | Poly 6V/15W (290*350*11mm) | Poly 6V/25W (350*430*15mm) | Poly 6V/35W (350*500*15mm) | Poly 6V/40W (350*580*15mm) | Poly 6V/50W (350*630*15mm) |
| Battery type | LiFePO4 3.2V/6Ah | LiFePO4 3.2V/12Ah | LiFePO4 3.2V/18Ah | LiFePO4 3.2V/24Ah | LiFePO4 3.2V/30Ah | LiFePO4 3.2V/48Ah |
| Dimensions(mm) | 215*170.2*60 | 260*202.2*65 | 260*202.2*65 | 340*270*78 | 385*303*82 | 385*303*82 |
| LEDs | 24pcs/RGB5050 | 39pcs/RGB5050 | 50pcs/RGB5050 | 72pcs/RGB5050 | 95pcs/RGB5050 | 95pcs/RGB5050 |
| Efficiency | 160lm/w | 160lm/w | 160lm/w | 160lm/w | 160lm/w | 160lm/w |
| Color Temp | 3000K/4500K/6500K | |||||
| Charging time | 4~6 hours | |||||
| Discharging time | >12hours | |||||
| Material | Die Cast Aluminum & Glass | |||||
| Install Height | 3~5M | |||||
| Application | Garden, Parks, Home, outdoor where far away from grid places etc. | |||||
| Warranty | 2 Years | |||||
Application
Please scan the QR code check Products Datasheet